Map of Homesites
Prime Lots Still Available! Reserve your lot today!
Illustrative map. Lot availability as of 7/29/2021.
Lot Number | Acreage (+ / -) |
Price |
1 | 1.09 | SOLD |
2 | 1.03 | HOUSE FOR SALE |
3 | 1.07 | SOLD |
4 | 1.06 | SOLD |
5 | 0.80 | SOLD |
6 | 0.84 | SOLD |
7 | 0.81 | SOLD |
8 | 0.81 | SOLD |
9 | 0.81 | SOLD |
10 | 0.75 | SOLD |
11 | 0.70 | SOLD |
12 | 0.78 | SOLD |
13 | 1.22 | SOLD |
14 | 1.08 | SOLD |
15 | 0.70 | SOLD |
16 | 0.76 | SOLD |
17 | 0.76 | SOLD |
18 | 0.77 | SOLD |
19 | 0.69 | RESERVED |
20 | 0.69 | SOLD |
21 | 0.75 | SOLD |
For more information on this and other available neighborhoods, contact us today!
Contact Joseph Pezik, REALTOR® at (336) 601 – 7259
Contact Tony Johnson, REALTOR® at (336) 587 – 3673